Copyright © Wuxi PolySource Geological Equipment Co., Ltd. All Rights Reserved. Web Development by Wangke
In the world of construction, mining, and geological research, precision and efficiency are paramount. A full hydraulic core drill stands out as a powerful and reliable tool that meets these demands with unmatched performance. Whether it's extracting core samples for mineral exploration, conducting geotechnical investigations, or drilling through reinforced concrete, this advanced drilling technology offers superior control, safety, and versatility.
| Drilling Rig Model | XZCR-N18A Core Drilling Rig | |
| Diesel Engine | Diesel Engine Model | Cummins QSB6.7-C240-30 |
| Displacement | 6.7L, 6-cylinder, National III Emission Standard | |
| Power | 180kW | |
| Maximum Speed | 2000rpm | |
| Drilling Capacity | Drill Pipe Specification | Drilling Depth |
| BQ | 2200m | |
| NQ | 1800m | |
| HQ | 1500m | |
| PQ | 1000m | |
| Hydraulic System | Rated Pressure of Main Pump | 31MPa |
| Rotary Head Capacity | Speed | 3-speed Stepless Variable Speed, 0-1250rpm |
| Maximum Torque | 7000Nm | |
| Spindle Through-hole Diameter | 125mm | |
| Maximum Lifting Force | 260kN | |
| Maximum Feeding Force | 112kN | |
| Main Winch Capacity | Lifting Force (Single Rope) | 120kN |
| Wire Rope Diameter | 20mm | |
| Lifting Speed | 45m/min | |
| Wire Rope Length | 50m | |
| Cable Winch Capacity | Lifting Force (Single Rope) | 16kN (Empty Drum) |
| Wire Rope Diameter | 6mm | |
| Lifting Speed | 110m/min | |
| Wire Rope Length | 2100m | |
| Mast | Total Mast Height | 10m |
| Mast Adjustment Angle | 0°~90° | |
| Drilling Angle | 45°~90° | |
| Feeding Stroke | 3700mm | |
| Mast Slip Stroke | 1120mm | |
| Others | Total Weight | 13T |
| Overall Dimensions | 6235×2230×2490mm | |
| Movement Mode | Crawler Self-propelled | |
| Climbing Capacity | 30° | |
| Travel Speed | 3.5km/h | |
| Mud Pump | Model | BWF-250BIV |
| Lower Clamp | Clamping Range | 55.5mm-118mm (Maximum Hole-opening Diameter: 165mm) |
