Products
Products

Casing, Casing Couplings, Core Tubes


Specification of Casing And Core Tube

Standard Size O.D×W ID Material Remark
GB/T16950-1997 73 φ73×4.5 φ64 DZ40 Length and thread depends on custome's demands
89 φ89×4.5 φ80 DZ40
108 φ108×4.5 φ99 DZ40
127 φ127×4.5 φ116 DZ40
146 φ146×5 φ136 DZ40
168 φ168×6.5 φ155 DZ40
DCDMA AW φ57.4×4.40 φ48.6 R780
BW φ73.2×6.35 φ60.5 R780
NW φ89.1×6.35 φ76.4 R780
HW φ114.3×6.35 φ101.6 R780
PW φ139.9×7.15 φ125.6 R780
SW φ168.3×7.15 φ154 R780


Prev:None
Next:None
◇◇ Related products ◇◇