Copyright © Wuxi PolySource Geological Equipment Co., Ltd. All Rights Reserved. Web Development by Wangke
A full hydraulic core drill is a drilling machine powered entirely by hydraulic systems, using pressurized fluid to drive the drill bit and other components. Unlike traditional mechanical drills, hydraulic core drills offer stepless speed adjustment, high torque, and precise control over drilling pressure. This makes them ideal for drilling deep, accurate holes in various materials, from solid rock formations to reinforced concrete and asphalt.
| Drilling Rig Model | XZCR-N18AD | |
| Diesel Engine | Model | Dongfeng Cummins QSB6.7-C240-30 |
| Emission Standard | National III | |
| Displacement | 6.7L, 6-cylinder, Turbocharged | |
| Power | 178kW | |
| Rated Speed | 2200rpm | |
| Electric Motor | Model | YE3-280M-4 |
| Parameter | 95kW | |
| Drilling Capacity | Drill Pipe Specification | Drilling Depth |
| BQ | 2200m | |
| NQ | 1800m | |
| HQ | 1400m | |
| PQ | 1000m | |
| Rotary Head | Maximum Torque | 6400Nm |
| Speed Range | 3-speed Stepless Variable Speed, 0-1250rpm | |
| Spindle Through-hole Diameter | 125mm | |
| Lifting Force | ≥220kN | |
| Feeding Force | ≥112kN | |
| Main Winch | Lifting Capacity | 120kN (Single Rope) |
| Wire Rope Diameter | 20mm | |
| Wire Rope Length | 50m | |
| Lifting Speed | 45m/min | |
| Cable Winch | Lifting Capacity | 15kN (Empty Drum) |
| Wire Rope Diameter | 6mm | |
| Wire Rope Length | 2000m | |
| Lifting Speed | 110m/min | |
| Lower Clamp | Clamping Range | 55.5-118mm (Maximum Hole-opening Diameter: 165mm) |
| Mast | Type | Telescopic Mast |
| Total Mast Height | 10m | |
| Mast Adjustment Angle | 0~90° | |
| Drilling Angle | 45~90° | |
| Feeding Stroke | 3700mm | |
| Mast Slip Stroke | 1120mm | |
| Mud Pump | Model | BWF-250BIV |
| Travel Device | Type | Steel Crawler, Remote-Controlled Self-Propelled |
| Traction Force | 16T | |
| Maximum Travel Speed | 3.5km/h | |
| Maximum Climbing Angle | 30° | |
| Others | Total Weight | 14T |
| Overall Dimensions | 6235×2230×2490mm | |
