Copyright © Wuxi PolySource Geological Equipment Co., Ltd. All Rights Reserved. Web Development by Wangke
| Stratigraphic Classification | Rock Formation Name | Abrasiveness | Drill Bit Series | ||||||||||
| HRC 55 | HRC 45-50 | HRC 40-45 | HRC 35-40 | HRC 30-35 | HRC 25-30 | HRC 20-25 | HRC 15-20 | HRC 10-15 | HRC 5-10 | HRC 0-0-5 | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| Soft | Mudstone, shale, very soft sandstone, peat rock, argillaceous rock, volcanic rock, tuff, etc. | Strong | ● | ● | ● | ● | |||||||
| Medium | ● | ● | ● | ● | |||||||||
| Weak | ● | ● | ● | ● | |||||||||
| Medium Hard | Limestone, rhyolite, andesite, marble, hard sandstone, limonite, white mica, schist, etc. | Strong | ● | ● | ● | ● | ● | ● | |||||
| Medium | ● | ● | ● | ● | |||||||||
| Weak | ● | ● | ● | ● | |||||||||
| Hard | Basalt, gneiss, granodiorite, hornfels, pegmatite, diabase. | Strong | ● | ● | ● | ● | ● | ||||||
| Medium | ● | ● | ● | ● | |||||||||
| Weak | ● | ● | ● | ● | |||||||||
| Hard | Hard granite, conglomerate, quartzite, hard slate, rhyolite, etc. | Strong | ● | ● | ● | ● | ● | ● | ● | ||||
| Medium | ● | ● | ● | ● | ● | ● | |||||||
| Weak | ● | ● | ● | ||||||||||
| Lip Surface Shape | Applicable rock strata and performance characteristics | |
| Full Round |
![]() |
Higher diamond content in the bit face.higher penetration rate.and suitable for drilling hard rocks. |
| Semi-round |
![]() |
Even diamond distribution in the bit face,suitable for drilling medium-hard and hard rocks.or a little broken and loose formations. |
| Fiat |
![]() |
For impregnated diamond bit oniy,suitable for drilling hard abrasive rocks. |
| Bottom Discharge Design |
![]() |
Suitable for drilling sedimentary or metamorphic formations containing more powder mineraiw with high core recovery percentage,and no excessive core washout. |
| Stepped |
![]() |
Suitable for dr drilling medium-hard,broken or interbedded formations, hoie deviation can be prevented. |
| Tapered |
![]() |
Suitable for drilling soft and medium-hard formations with high penetration rate. |
| Serrated Profile |
![]() |
Suitable for drilling hard dense formations with high penetration rate. |
| Staggered Concentric Profile |
![]() |
Suitabie for drilling hard dense formations with high penetration rate under low bit weight. |
| GearWheel |
![]() |
Suitabie for drilling hard dense formations with high penetration rate. |